A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CRESCENT INTERNATIONAL SCHOOL |
2 | AFFLIATION NUMBER | 3430385 |
3 | SCHOOL CODE | 66589 |
4 | COMPLETE ADDRESS WITH PIN CODE | BARIO (KNOWLEDGE VILLAGE), GOVINDPUR,DHANBAD. PIN CODE : 828109 |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Vijeta Abhijit Das M.Com, B.Ed |
6 | SCHOOL EMAIL ID | cisbariodhanbad@gmail.com |
7 | CONTACT DETAILS | 9934319186 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View File |
2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View File |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View File |
4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View File |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View File |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View File |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF SCHOOL | View File |
2 | ANNUAL ACADEMIC CALANDER | View File |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View File |
4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View File |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
RESULT CLASS: X
SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | – | – | – | – |
2 | – | – | – | – |
RESULT CLASS : XI
SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | – | – | – | – |
2 | – | – | – | – |
D. STAFF TEACHING
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | DR. ANIL KUMAR, M.A., B.Ed., Ph.D. |
2 | TOTAL NO OF TEACHERS | 46 |
– | PGT | 8 |
– | TGT | 19 |
– | PRT | 16 |
3 | TEACHERS SECTION RATION | 1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | MRS. V. DAS, B.A., B.Ed. |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MISS S. MURMU, M.A., B.Ed. |
E. SCHOOL INFRASTRUCTURE
SL.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | 8134 Sq. Mtr. |
2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | 48, 55.75 Sq. Mtr. each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 7, 55.75 Sq. Mtr. Each |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 16 |
7 | LINK OFYOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |